Fantasy F1 League 2022!
205 Active Teams
Fantasy F1 2023 Season Is Go, Go Go!
Results for the Saudi Arabian Grand Prix are now updated, congrats to our three joint leaders.
I need some play-testers for a new web-based football management game I am going to write. If you would be interested in helping out then please drop me an email
Top Teams 2023 | ||
---|---|---|
Pos | Team | Points |
1st | cos | 204.0 |
2nd | Snakebite427 | 204.0 |
3rd | Miss You Vettel | 204.0 |
4th | Skidmarx | 202.0 |
5th | no food left! | 202.0 |
6th | Matra | 202.0 |
7th | NotLastF1 | 201.0 |
8th | RED FOX RACING | 200.0 |
9th | Breakfast Ciabatta | 200.0 |
10th | Nolton Wanderers | 200.0 |
11th | and its GO GO GO | 199.0 |
12th | Strollers F1 | 199.0 |
13th | Dargon goes Vroom Vroom | 199.0 |
14th | Toyoda | 199.0 |
15th | Trier Racing Factory | 199.0 |
16th | Always playing catch up F1 | 199.0 |
17th | sharlo beer monster | 199.0 |
18th | The Racing ZR | 199.0 |
19th | SBF1 | 199.0 |
20th | FC Romantika | 199.0 |
Top Scores For Saudi Arabia GP 2023 | ||
---|---|---|
Pos | Team | Points |
1st | Mowershop | 108 |
2nd | and its GO GO GO | 107 |
3rd | Anna & Zoe Racing | 107 |
4th | chevelle | 107 |
5th | NEALS RACESCHOOL | 107 |
6th | Wardies Team | 107 |
7th | Kirkles F1 | 107 |
8th | kjw-racing2022 | 107 |
9th | Trier Racing Factory | 107 |
10th | The Wooden Spooners | 107 |
Fantasy F1 League 2018 is a free, Fantasy F1 game now in our eighth season and based on the Formula 1 World Championship - you can register or login if you played before and pick your team for the coming season. Fantasy F1 2018 will allow you to create or join a public or private league for free, as well as picking your drivers, aerodynamic, chassis and engines. Fantasy F1 League can be played in your browser, no need for downloads.
Fantasy F1 League operates a handicap system for late starters - if you miss a race then you gain an additional £3M for your team's budget, for each race missed. So if you don't register until after the second race for example, you'd get an extra £6M for your team to spend. This means you can buy a stronger team than those already playing and gives you a chance of catching up. In any case everyone has a chance of winning trophies at every race so you can still get some glory that way, even if you are a late starter or have a few poor races.
Recent Drivers Transferred In





Recent Drivers Transferred Out





